Details of Cover
Cornhill Direct Commercial Vehicle Insurance
At Cornhill Direct we pride ourselves on the provision of comprehensive levels of insurance for experienced drivers who know how to keep their cool. Our Commercial Vehicle Insurance covers a range of vehicles: from vans to tipper trucks.
This table shows you what is included in each level of cover. There are terms and conditions to this cover, so it is important that you read the full policy details booklet.
| Limits of Cover | Comprehensive Cover | Third Party Fire and Theft Cover | Third Party Only Cover | |
| Unlimited liability for accidental death and bodily injury | Except where death / injury is caused to an employee in the course of employment by anyone insured by this policy. |
|||
| Liability for property damage | All costs up to £5,000,000, or £1,000,000 if carying hazardous goods. Limits apply to any one claim or series of claims arising out of one event. |
|||
| Loss of or damage to your vehicle | Within the limits of your schedule. |
|||
| New for Old Cover | If your vehicle is damaged so the cost of repair is more than 50% of the UK list price. You have owned your vehicle since its registration and is under 1 year old. |
|||
| Windscreen damage. If the glass in your windscreen, windows or sunroof is damaged we will pay for its replacement or repair | A maximum of £250 if you do not use an approved repairer.Your windscreen excess will be detailed in your policy schedule. |
|||
| Medical Expenses. If those persons being carried in your vehicle are injured in an accident involving your vehicle | Up to £200 per person for medical, surgical, or dental fees. |
|||
| Replacement Locks for lost or stolen keys | Up to £500, if reported to police within 24 hours. |
|||
| Personal Possessions Cover. For accidental loss or damage caused by fire or theft while they are inside your locked vehicle | Up to £200 whilst in your vehicle, excluding money, jewellery, mobile phones and goods connected with trade. |
|||
| Tool cover. For accidental loss or damage caused by fire or theft while they are inside your locked vehicle | Up to £200 to repair or replace, excluding communication equipment, goods, samples, stock. |
|||
| Unlimited Audio Cover | Unlimited for equipment that is fitted as standard in your vehicle when built. Otherwise we will pay up to £750 (Fully Comprehensive) or £250 (Third Party Fire and Theft). |
|||
| Guaranteed Courtesy Vehicle if yours is being repaired as a result of an accident or damage caused by fire or theft | Provided if you use a Cornhill Direct approved repairer. |
|||
| Cover for Foreign Travel | Cover available while visiting Europe, please check before travelling that your destination is included. |
|||
| No-claim discount | Up to 65% no claim discount. |
|||
| Accident Recovery | Cover in the UK and Europe. |
You can choose excesses ranging from £0 to £500 to get a premium to fit your needs. Restrictions do apply for certain vehicles.
Why not add a little extra cover … for more peace of mind?
For a relatively small extra cost you can choose additional policy options to help give you peace of mind.
| Comprehensive Cover | Third Party Fire and Theft Cover | Third Party Only Cover | |
| 14 Day Van Hire. If your vehicle is damaged and out of use, as a result of loss or damage (other than broken glass), for more than 2 days a hire van will keep you on the road |
Optional £36 per annum |
Optional £48 per annum |
Optional £60 per annum |
| Cornhill Direct Rescue. Roadside repair, recovery and home call service for vehicles weighing no more than 3.5 tonnes fully loaded and under 5.5m long and 2.3m wide |
Optional £72 per annum |
Optional £72 per annum |
Optional £72 per annum |
| Legal Protection. Up to £50,000 for the cost of legal actions, as a result of a road traffic accident in the UK and Europe |
Optional £15 per annum |
Optional £15 per annum |
Optional £15 per annum |
Terms and conditions apply
